<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Remco.org</title>
	<link>http://remco.org</link>
	<description>Seductive serendipity / Verleidende serendipiteit</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:03:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Rock the Casbah</title>
		<description><![CDATA[The best remix of an old classic!]]></description>
		<link>http://remco.org/index.php/2011/05/24/rock-the-casbah/</link>
			</item>
	<item>
		<title>My IN18 nixie clock synced with DCF77</title>
		<description><![CDATA[Due to interference from the multiplexed nixies, I encountered difficulties receiving DCF77 at my location. I connected the receiver ground, and thus the clock, to my central heating system. The result is a flawless reception of the DCF signal. This movie says it all ;- )]]></description>
		<link>http://remco.org/index.php/2011/05/19/in18-nixie-clock-synced-to-dcf77/</link>
			</item>
	<item>
		<title>‘DCF77-PPS’ experiments with LinuxPPS</title>
		<description><![CDATA[A while ago I posted the idea to use the rising edge of DCF77-pulses as PPS-generator. At that time LinuxPPS was not in the kernel and it was a &#8216;small project&#8217; (read: challenge ; -) to apply the necessary kernel patches, and to get it running. As of linux-2.6.34 LinuxPPS is within the kernel and [...]]]></description>
		<link>http://remco.org/index.php/2011/01/28/dcf77-pps-experiments-with-linuxpps/</link>
			</item>
	<item>
		<title>Kubuntu install with &#8216;all&#8217; LVM</title>
		<description><![CDATA[This post tries to explain how to install Kubuntu (10.10) when you&#8217;ve one primary partition left. Information on how to install and boot a system where /boot is not on a primary partition, is scarce. Recently I bought a Dell Inspiron 580 with a single 1.5 TB disk, with Windows 7 installed. Although I run [...]]]></description>
		<link>http://remco.org/index.php/2011/01/01/kubuntu-install-with-all-lvm/</link>
			</item>
	<item>
		<title>Does the Russian Institute of Metrology for Time and Space (IMVP/VNIIFTRI) read this blog??</title>
		<description><![CDATA[Yesterday I published about the insertion of a leapsceond (in Dutch: schrikkelseconde). About 45 minutes ago I added an update to this post (please scroll down) and discovered that -at that &#8216;time&#8217;- the Russian Institute of Metrology for Time and Space (IMVP/VNIIFTRI) lacked to insert the leapsecond in their public NTP servers. To my surprise, [...]]]></description>
		<link>http://remco.org/index.php/2009/01/01/does-imvp-vniiftri-read-this-blog/</link>
			</item>
	<item>
		<title>Thermostat for PLL system clock on Time.remco.org</title>
		<description><![CDATA[Short version of this post: look/click at/on the pictures. Long(er) version of this post: read below ; -) Recently a friend of mine offered me rack space in his colocation facility. This facility is connected directly to AMSIX, the nr. 1  internet exchange in the World, located in Amsterdam. He also donated a surplus server, [...]]]></description>
		<link>http://remco.org/index.php/2008/12/31/thermostat-for-system-clock/</link>
			</item>
	<item>
		<title>Today is leapsecond day!</title>
		<description><![CDATA[Today the 34th leapsecond will be inserted in &#8216;our time&#8217; by adding a 60th second in the last minute of this year. This was announced by the International Earth Rotation and Reference System Service (IERS) in July this year. Dr. Daniel Gambis, director of the Earth Orientation Centre, explains precisely why insertion of leapseconds is [...]]]></description>
		<link>http://remco.org/index.php/2008/12/31/today-is-leapsecond-day/</link>
			</item>
	<item>
		<title>&#8216;DCF77-PPS&#8217; experiments with a DCF77 radio module using ntpd</title>
		<description><![CDATA[UPDATE 9 nov 2008: Currently ntp2.remco.org runs with the configuration mentioned below. Polling time for the PPS peer is 32 seconds (minpoll 5, maxpoll 5). Stats can be viewed here. UPDATE 8 aug 2008: As I already felt, the idea below is already implemented by Poul-Henning Kamp in his own implementation of a NTP-server, NTPns. I [...]]]></description>
		<link>http://remco.org/index.php/2008/06/09/dcf77-pps-experiments-with-a-dcf77-radio-module-using-ntpd/</link>
			</item>
	<item>
		<title>Motorola Oncore UT+ and LinuxPPS</title>
		<description><![CDATA[Recently I bought a Motorola Oncore UT+ GPS timing receiver on Ebay. I run Debian Linux and it seems that the refclock_oncore driver is not included in ntpd because the LinuxPPSAPI from Rodolfo Giometti is not an official part of the linux kernel (yet? ; -) I interfaced the module with three inverters (74HC14) to [...]]]></description>
		<link>http://remco.org/index.php/2008/04/19/motorola-oncore-ut-and-linuxpps/</link>
			</item>
	<item>
		<title>Remco meets Joe Walsh (The Eagles) &#8230;. again !</title>
		<description><![CDATA[Also this year Joe Walsh invited me, and a few friends, as VIP to his concert of The Eagles. Last time we did not bring a present and we felt a bit guilty. So this time Dick arranged an old Philips tube for Joe and a tile &#8216;Delfts Blauw&#8217; to hang up in Joe&#8217;s shack [...]]]></description>
		<link>http://remco.org/index.php/2008/04/18/remco-meets-joe-walsh-the-eagles-again/</link>
			</item>
</channel>
</rss>

